Home » News & Alerts
Welcome to Cooperative Bank
November 24, 2022
Welcome to The Fazilka Central Cooperative Bank Ltd.
Home » News & Alerts
Welcome to The Fazilka Central Cooperative Bank Ltd.
Sr No. | Detail of Services | Applicable Charges (For Customers) | Applicable Charges {For Bank Staff (Including Retired)} |
---|---|---|---|
1 | ATM Charges | Annual ATM card charges ->1st year free ->2nd year – Rs.100/- | Same Charges |
2 | ATM Financial Txn | ATM Aquirer (Financial Txn) charges, after 5 transactions – Rs.21/- per transaction | Same Charges |
3 | ATM Non-Financial Txn | ATM Aquirer (Non Financial Txn) charges, after 5 transactions – Rs.7/- per transaction | Same Charges |
4 | New ATM card issue charges | 1st ATM card is free | Same Charges |
5 | For reissue of ATM card – Rs.200/- | Same Charges | |
6 | SMS Charges | Rs. 15/- per Quarter | Same Charges |
7 | RTGS/NEFT charges | No charges | No charges |
Sr No. | Detail of Services | Applicable Charges (For Customers) | Applicable Charges {For Bank Staff (Including Retired)} |
---|---|---|---|
1 | Bank Guarantee against deposit | Minimum charges Rs.500/-Up to Rs.500000- 2% p.a.Above Rs. 500000 – 1% p.a.Charges to be levied at the time of issuing of guarantee | Same Charges |
Sr No. | Detail of Services | Applicable Charges (For Customers) | Applicable Charges {For Bank Staff (Including Retired)} |
---|---|---|---|
1 | Interest certificate/ Balance certificate | First copy- FreeSubsequent copy- Rs.100/-per copy | No charges |
Sr No. | Detail of Services | Applicable Charges (For Customers) | Applicable Charges {For Bank Staff (Including Retired)} |
---|---|---|---|
1 | Photo attestation charges | Rs.50/- for Saving AccountsRs.100/- for Current Accounts | No charges |
2 | Signatures verification charges | Rs.50/- for Saving AccountsRs.100/- for Current AccountsFree for- Students, Defence forces, War widows, Physically handicap & Signature attestation for ECS purpose | No charges |
Sr No. | Detail of Services | Applicable Charges (For Customers) | Applicable Charges {For Bank Staff (Including Retired)} |
---|---|---|---|
1 | Account closer charges | Up to 1 year account Rs.500/-above 1 year account Rs.250/-No charges for deceased cases | No charges |
2 | Closing of RD A/c before maturity | Rs.100/-On account of death of customer no charges should be levied. | Same Charges |
3 | Penalty for late payment of RD installment | Penalty charges to be levied for delayed installments in Recurring Deposit Accounts @ Rs.2/- for Rs.100 p.m. irrespective of periodicity of deposit (Minimum Rs.20/-) | Same Charges |
Sr No. | Detail of Services | Applicable Charges (For Customers) | Applicable Charges {For Bank Staff (Including Retired)} |
---|---|---|---|
1 | Cash deposit in Current Account (except Govt./Coop. Institutions.) | No charges | No charges |
Sr No. | Detail of Services | Applicable Charges (For Customers) | Applicable Charges {For Bank Staff (Including Retired)} |
---|---|---|---|
1 | Payments under CBS Other than parent branchCash Payment/Deposits under CBSOther than parent branch customers. | No charges | No charges |
Sr No. | Detail of Services | Applicable Charges (For Customers) | Applicable Charges {For Bank Staff (Including Retired)} |
---|---|---|---|
1 | Charges for excess debit entries in SB Account | After 30 Manual Debit entries per half year, Rs.5/- per entryshould be debited by system, | No charges |
Sr No. | Detail of Services | Applicable Charges (For Customers) | Applicable Charges {For Bank Staff (Including Retired)} |
---|---|---|---|
1 | Cheque Book charges Saving Bank A/c | One cheque book containing 20 leaves free per half year Rs.2.50/- per leaf for extra cheque. | Same charges |
2 | Cheque Book chargesCurrent A/c | No free cheque book is to be issued. Rs.3.00/- per leaf for each cheque. | Same charges |
Sr No. | Detail of Services | Applicable Charges (For Customers) | Applicable Charges {For Bank Staff (Including Retired)} |
---|---|---|---|
1 | Maintenanceof Minimum BalanceSaving Bank Deposits | The Customer who does not maintain minimum balance of Rs.500/- and Rs.1000/- withcheque book facility in his account the service charges shall be levied atthe following rates per month:Rs.100/- per month, will be debited every month.No charges for Senior Citizens. | No charges |
2 | Maintenanceof Minimum Balance Current Account | Min. balance Rs.5000/- is to be maintained.Rs.300/- per month, will be debited every month for non-maintenance ofminimum balance. | Same Charges |
Sr No. | Detail of Services | Applicable Charges (For Customers) | Applicable Charges {For Bank Staff (Including Retired)} |
---|---|---|---|
1 | Statement of account All types of accounts. | One statement for current month and proceeding month is free.Rs.50/- per statement for other months of current financial year.Rs.100/- per statement for proceeding financial years.No service charges for statement through own registered E-Mail. | No charges |
2 | Duplicate Pass Book | First Pass-Book free.Additional passbooks on completion of previous passbook is also free.Rs.100/- for issuing duplicate passbook on request. | Same charges |
Sr No. | Detail of Services | Applicable Charges (For Customers) | Charges | Applicable Charges {For Bank Staff (Including Retired)} |
---|---|---|---|---|
1 | SAFE CUSTODY CHARGES | Charges for sealed cover/envolpe is Rs.300/- per month for per cover/ envolpe.Charges for a box is Rs.600/- per month for per box. | Same Charges | |
2 | LOCKER RENT | Small Locker | 900/- p.a. | Concession of 50% charges in Locker rent. All other charges will remain same. |
Medium Locker | 1500/-p.a. | |||
Big Locker | 3000/- p.a. | |||
Extra Large Locker | 5000/-p.a. | |||
No Lien | ||||
Note: In case of loss of key of the Lockers, actual expenditure incurred for breaking open the locker and changing the lock by manufacturers of lockers, should be recovered from the account holders. Penalty charges per Quarter or part thereof: | ||||
Small Locker | Rs.100/- | |||
Medium | Rs.300/- | |||
Big | Rs.500/- | |||
Extra Large | Rs.800/- | |||
* Any default will atract penalty charges for a full quarter. | ||||
*The rent should become due w.e.f. 1st of succeeding month, in which the locker is leased out. One month may be allowed for payment of rent due. |
Sr No. | Detail of Services | Applicable Charges (For Customers) | Applicable Charges {For Bank Staff (Including Retired)} |
---|---|---|---|
1 | STANDING INSTRUCTIONS | Rejection/Failure charges are Rs.50/- per instruction once during a month.For RD account rejection charges are Rs.25/- per instruction once during a month. | No charges |
2 | STOP PAYMENT INSTRUCTIONAll types of accounts | Per instrument Rs.100/-andRs.50/- for additional each instrument in a single instance. | Same Charges |
Sr No. | Detail of Services | Applicable Charges (For Customers) | Applicable Charges {For Bank Staff (Including Retired)} |
---|---|---|---|
1 | Issuance of Banker cheque/ Pay order/DD | Up to Rs.10000/- Rs.50/- Above Rs 10000/- Rs.50/- plus Rs.3/- per thousand for amount above Rs.10000/- Maximum Rs.10000/- Branch Manager is authorized to waive charges to Govt./Semi-Govt./ Cooperative Institutions, having good amount of deposit. | Every Staff Member is entitled for one free draft/ payorder of any amount in a month |
2 | Issuance of Duplicate Banker’s cheques/DDs | Rs.100/- | No charges |
3 | Revalidation/Cancellation Of Pay order/DDs | Rs.50/- | No charges |
Sr No. | Detail of Services | Applicable Charges (For Customers) | Applicable Charges {For Bank Staff (Including Retired)} |
---|---|---|---|
1 | Outward Cheques/Bills returned unpaid | Charges for outward Cheques/Bills Clearing Returns, outward loan Cheques return. Rs.100/- per instrument | Same Charges |
2 | Inward Cheques/Bills return unpaid | Rs.100/- per instrument. | Same Charges |
3 | ECS outward and inward clearing return | Rs.100/- per instrument | Same charges |
Sr No. | Detail of Services | Applicable Charges (For Customers) | Applicable Charges {For Bank Staff (Including Retired)} |
---|---|---|---|
1 | Collection of Outstation Cheques | Up to Rs. 5000/- Rs 25/- From Rs 5001/- to Rs 10000/- Rs.50/- From Rs10000/- to Rs 100000/ Rs 100 Above Rs100000/- Rs150/- Above charges are per instrument. | Same charges |
2 | Collection of Bills | Up to Rs. 10000 Rs. 50/- plus Postal charges Rs. 10001 and above Rs.6/- per thousand, Min 100/- and Max. 12000/- plus postage. No collection charges to be levied for collection of local cheques/drafts. However, out of pocket expenses be recovered in full. Collection charges in cases of outstation cheques/bills should be levied on the gross amount of instrument. Further, No charges to be taken from Senior Citizens/pensioners for collection of pension up to Rs 10000/- | Same charges |