Loan Interest Rates
Â
Loan Type | Detail | Rate of Interest |
---|---|---|
Agricultural Loans | Short Term Crop Loan | BELOW 3.00 LAKH 7% ABOVE 3.00 LAKH 9.50 % |
Medium Term Agriculture Loan | 10.00% | |
Revolving Cash Credit | 12.50% | |
Credit for setting up of Agricultural Service Center | 11.25% | |
Pigges of Loan Scheme | 10.25% | |
Goat Rearing Loan Scheme | 10.25% | |
Fishery Development Scheme | 10.25% | |
Bee Keeping Loan Scheme | 10.25% | |
Dairy Loan | Commercial Dairy Loan | 10.25% |
Mini Dairy Loan | 10.25% | |
Education Loan | 11.00% | |
Employee Loans | Personal Loan | 12% |
Consumer Durable Loan | 12% | |
Overdraft facility | 14.00% | |
Home Loans | Rural Housing Loan | 8.50% (MONTHLY) |
Urban Housing Loan | 8.50% (HALF-YEARLY) | |
Loan against Property | 11.99% | |
Loan against rental income | 13.00% | |
Mai Bhago Istri Shakti Scheme | – | |
Non Farm Sector Loans | Enterpreneur Development Loan Scheme | 11.49% |
Cash Credit Facility to Traders | 10.99% | |
Vehicle Loans | Vehicle for personal use | 8.75% |
Second Hand Vehicle Loan | 9.99% | |
Two Wheeler Loan to Farmers | 12.00% | |
COMMERCIAL (SRTO) | 11.49% | |
Loan Scheme for Earnest Money |
Fixed Deposit (For Individual)
Â
Period | ROI |
---|---|
271 Days to 364 days | 6.00% |