Interest Rates on Deposits w.e.f Date
INTEREST RATES ON DEPOSITS W.E.F. 26-05-2023
S.No Schemes
1 Savink Bank Account
2 Saving Bank -No Frill Account
| Interest Rates on Deposits w.e.f | Date |
|---|---|
| INTEREST RATES ON DEPOSITS W.E.F. | 26-05-2023 |
| S.No | Schemes |
| 1 | Savink Bank Account |
| 2 | Saving Bank -No Frill Account |
| S.No | Schemes | Period from | Period upto | Rate of interest(Public) |
|---|
| Interest Rates on Term Deposit w.e.f. | Date |
|---|---|
| INTEREST RATES ON TERM DEPOSIT W.E.F. | 26-05-2023 |
| S NO. | Period |
| S No. | Period |
| 1 | 7 – 45 Days |
| 2 | 15-45 Days |
| 3 | 46-90 Days |
| 4 | 91- 179 Days |
| 5 | 180 Days to 270 Days |
| 6 | 271 Days to 364 days |
| 7 | One Year |
| 8 | Above 1 year and up to 2 year (except 600 Days) |
| 9 | 600 Days |
| 10 | Above 2 Year |
| 11 | 25 Lakh to 50.00 Lakh for one year |
| 12 | Above 50 Lakh for one year |
| S NO. | Period | Col1 | Col2 |
|---|
Fixed Deposit (For Individual)
| Period | ROI |
|---|





