Interest Rates on Deposits w.e.f Date
INTEREST RATES ON DEPOSITS W.E.F. 26-05-2023
Interest Rates on Deposits w.e.f | Date |
---|---|
INTEREST RATES ON DEPOSITS W.E.F. | 26-05-2023 |
S.No | Schemes | Period from | Period upto | Rate of interest(Public) |
---|---|---|---|---|
1 | Savink Bank Account | NA | NA | 2.60% |
2 | Saving Bank -No Frill Account | NA | NA | 2.60% |
Interest Rates on Term Deposit w.e.f. | Date |
---|---|
INTEREST RATES ON TERM DEPOSIT W.E.F. | 26-05-2023 |
S NO. | Period | Col1 | Col2 |
---|---|---|---|
S No. | Period | Rate Below 1.00 Crore | Rates Above 1.00 Crore |
1 | 7 – 45 Days | 3.50% | 3.50% |
2 | 15-45 Days | 3.50% | 3.50% |
3 | 46-90 Days | 4.50% | 4.50% |
4 | 91- 179 Days | 5.00% | 5.00% |
5 | 180 Days to 270 Days | 5.25% | 5.25% |
6 | 271 Days to 364 days | 6.00% | 6.00% |
7 | One Year | 7.25% | 7.25% |
8 | Above 1 year and up to 2 year (except 600 Days) | 7.00% | 7.00% |
9 | 600 Days | 7.50% | 7.50% |
10 | Above 2 Year | 6.80% | 6.80% |
11 | 25 Lakh to 50.00 Lakh for one year | 7.60% | 7.60% |
12 | Above 50 Lakh for one year | 7.60% | 7.60% |
Fixed Deposit (For Individual)
Period | ROI |
---|---|
271 Days to 364 days | 6.00% |